Part No | Description |
---|---|
338-BJFE | Intel® Xeon® E5-2609v4 (1.7GHz/8C/20MB/85W/1866Mhz) |
338-BJEU | Intel® Xeon® E5-2620v4 (2.1GHz/8C/20MB/85W/2133Mhz) |
338-BJEZ | Intel® Xeon® E5-2650v4 (2.2GHz/12C/30MB/105W/2400Mhz) |
338-BFCV | Intel® Xeon® E5-2620v3 (2.4GHz/6C/15MB/85W/1866Mhz) |
338-BFCO | Intel® Xeon® E5-2640v3 (2.6GHz/8C/20MB/90W/1866Mhz) |
338-BFCU | Intel® Xeon® E5-2630v3 (2.4GHz/8C/20MB/85W/1866Mhz) |
412-AAFT | Kit – 135W Heat Sink,PowerEdge for R430 |
338-BJEX | Intel® Xeon® E5-2603v4 (1.7GHz/6C/15MB/85W/1866Mhz) |
338-BJFH | Intel® Xeon® E5-2630v4 (2.2GHz/8C/25MB/85W/2133Mhz) |
338-BJET | Intel® Xeon® E5-2640v4 (2.4GHz/10C/25MB/90W/2133Mhz) |
338-BFCS | Intel® Xeon® E5-2603v3 (1.6GHz/6C/15MB/85W/1600Mhz) |
338-BFCT | Intel® Xeon® E5-2609v3 (1.9GHz/6C/15MB/85W/1600Mhz) |
R 430(2609)
1U Rack Model- R430
Specification
PROCESSOR | Intel® Xeon® E5-2609v4 (8c) |
Max. Processor | 2 |
Ghz | 1.7 Ghz |
Cache | 20 Mb |
FSB | 1866 Mhz |
STD MEMORY | 1X8 GB DDR4 |
MAX. MEMORY | 192GB ;12 Slots |
IN-BUILT HARD DRIVE | 1X300GB SAS (2.5 inch with 3.5 inch carrier) 10K RPM |
# of HARD DISK BAY’s | 4 BAY |
OPTICAL | DVD Writer |
SYSTEM MANAGEMENT | iDRAC8 Enterprise |
PCI SLOTS | 2 PCIe 3.0 ( 1 FH + 1HH) |
RAID CAPABILITY | RAID 0,1,5 (H730) + 1GB CACHE |
POWER SUPPLY Standard(IN-BUILT) | 1X inbuilt (550W) |
RPS Max | Max: 2 |
WARRANTY | 3 Yrs. Pro-Support & Mission Critical/ 24×7 4Hr Onsite |
- Compatible Parts
- Reviews (0)
Description
Part No | Description |
---|---|
370-ACNR | Kit – 8GB RDIMM, 2400 MHz, Single Rank, x8 Data Width |
370-ACNU | Kit – 16GB RDIMM, 2400 MHz, Dual Rank, x8 Data Width |
370-ACNW | Kit – 32GB RDIMM, 2400 MHz, Dual Rank, x8 Data Width |
Part No | Description |
---|---|
400-AEEG | Kit – 300GB 2.5-inch 10K RPM, 6Gbps SAS Hot Plug Hard Drive; 3.5 inch HYD CARR |
400-AEEU | Kit – 600GB 2.5-inch 10K RPM, 6Gbps SAS Hot Plug Hard Drive; 3.5 inch HYD CARR |
400-AJPH | Kit – 600GB 2.5-inch 10K RPM, 12Gbps SAS Hot Plug Hard Drive; 3.5 inch HYD CARR |
400-AJPP | Kit-600GB 10K RPM SAS 2.5in Hot-plug Hard Drive |
400-AJSB | Kit-600GB 15K RPM SAS 2.5in Hot-plug Hard Drive |
400-AJRK | Kit-300GB 15K RPM SAS 2.5in Hot-plug Hard Drive,CusKit |
400-AMTT | Kit-2TB 7.2K RPM NLSAS 512n 2.5in Hot-plug Hard Drive |
400-ALUQ | Kit-1TB 7.2K RPM Near-Line SAS 2.5in Hot-plug Hard Drive |
400-AGVY | Kit – 1.2TB 2.5 inch 10K RPM, 12Gbps SAS Hot Plug Hard Drive; 3.5 inch HYD CARR |
400-AJPD | Kit-1.2TB 10K RPM SAS 2.5in Hot-plug Hard Drive |
400-AEEW | Kit – 600GB 2.5-inch 15K RPM, 6Gbps SAS Hot Plug Hard Drive |
400-AJSC | Kit – 600GB 2.5-inch 15K RPM, 12Gbps SAS Hot Plug Hard Drive; 3.5 inch HYD CARR |
400-AJQP | Kit-1.8TB 10K RPM SAS 512e 2.5in Hot-plug Hard Drive |
400-AEFD | Kit – 1TB 2.5 inch 7.2K RPM, 6Gbps SATA HotPlug Hard Drive |
400-AEFB | Kit – 1TB 3.5 inch 7.2K RPM, 6Gbps SATA Hot Plug Hard Drive |
(400-AEFJ) REPLACED BY 400-ALQZ | Kit – 1TB 3.5 inch 7.2K RPM, 6Gbps NLSAS Hotplug Hard Drive |
(400-AEGC) REPLACED BY (400-ALOB) |
Kit – 2TB 3.5 inch 7.2K RPM, 6Gbps NLSAS Hot Plug Hard Drive |
400-AEGG | Kit – 2TB 3.5 inch 7.2K RPM, 6Gbps SATA Hot Plug Drive Hard Drive |
(400-AEGI) REPLACED BY 400-ALNY |
Kit – 4TB 3.5 inch 7.2K RPM, 6Gbps NLSAS Hot plug Hard Drive |
400-AEEE | Kit – 300GB 2.5-inch 10K RPM, 6Gbps SAS Hot Plug Hard Drive |
400-AFYD | Kit – 4TB 3.5 inch 7.2K RPM 6Gbps SATA Non Hotplug Hard Drive |
400-AFYB | Kit – 1TB 3.5 inch 7.2K RPM, 6Gbps SATA Non Hotplug Hard Drive |
400-AJOU | Kit – 300GB 2.5-inch 10K RPM, 12Gbps SAS Hot Plug Hard Drive; 3.5 inch HYD CARR |
Part No | Description |
---|---|
406-BBEL | Kit-Qlogic 2562 Dual Channel 8Gb Optical Fibre Channel HBA PCIe, Low Profile |
406-BBEK | QLogic 2562, Dual Port 8Gb Optical Fibre Channel HBA,Full Height,CusKit |
406-BBGX | EMULEX LPE 12000, Single Port 8GB, Fibre Channel Full Height |
406-BBGR | EMULEX LPE 12000, Dual Port 8GB, Fibre Channel Full Height |
406-BBEV | Qlogic 2560, Single Port 8GB, Fiber Chanel Full Height |
Part No | Description |
---|---|
407-BBRM | Kit-SFP+, Short Range, Optical Transceiver, LC Connector, 10Gb |
407-BBVJ | SFP+, SR, Optical Transceiver, Intel, 10Gb-1Gb, Customer Install |
540-BBDW | Intel X520 DP 10Gb DA/SFP+ Server Adapter, Low Profile,CusKit |
Part No | Description |
---|---|
540-BBGY | Kit – Broadcom 5720 Dual Port 1Gb Network Interface Card Full Height |
Part No | Description |
---|---|
450-AEIE | Kit – Single, Hot-plug Power Supply, 550W |
Part No | Description |
---|---|
325-BBMJ | Bezel, PowerEdge R430 (10 Drive Chassis) |
Part No | Description |
---|---|
405-AAEJ | PERC H730 Raid Controller; 1GB NV Cache |
405-AAEK | PERC H730 Raid Controller; 2GB NV Cache |
Part No | Description |
---|---|
638-BBBD | Windows Server 2012 R2,Standard Ed,ROK, |
Reviews
There are no reviews yet.